To achieve a developer friendly environment, an I/O based evaluation board is designed for users to experience the peripherals of the TSoM, to test and evaluate the I/O planned for their systems. Choose TSoM, and to improve overall equipment effectiveness with IoT data and AI.
Terasic Inc.
Key Features
- Powerful Cyclone® V SoC FPGA
- Compact System-on-Module (SoM) Design
- Robust Memory and Storage
- Comprehensive Evaluation Carrier Board
Offering Brief
Offering Brief
| Device Family | Cyclone® V SE SoC FPGA |
|---|---|
| Offering Status | Production |
| Device OPN(s) on Board | 5CSEBA6U23I7N |
| Form Factor | 89.5mmx 70mm |
| Power | 5V |
| Interfaces | HDMI TX, USB to UART, Ethernet, USB OTG, 2x13 GPIO, MicroSD Socket, 8-channel ADC, TMD Header x2 |
| Memory | 1GB DDR3, eMMC 8GB, 512Mb QSPI FLASH |
| Connectors | MicroSD Socket, 2x13 GPIO, TMD Header x2, HDMI |
| Switches & LEDs | LED x 2, Key x 2, Switch x 2 |
| Latest Quartus Version Supported | 17.1.1 |
User Manual
Desgin Examples
Ordering Information
P0581
from Direct
$498.00