NetTimeLogic’s PPS Master Clock is a full hardware (FPGA) only implementation of a synchronization core able to synchronize other nodes to a Pulse per Second output. The whole algorithms and calculations are implemented in the core, no CPU is required. This allows running PPS synchronization completely independent and standalone from the user application.
NetTimeLogic GmbH
Key Features
- PPS Master Clock
- Output delay compensation
- PPS duty cycle adjustment, width can be set via register
- PPS resolution with 50 MHz system clock: 10ns, with high resolution clock 4ns, with DTC 1ns
- AXI4 Light register set or static configuration
Offering Brief
Offering Brief
| Device Family | Arria® 10 SX SoC FPGA, Cyclone® IV GX FPGA, Agilex® 5 FPGAs and SoC FPGAs E-Series, MAX® 10 FPGA, Cyclone® V SX SoC FPGA, Arria® V GZ FPGA, Agilex® 9 FPGAs and SoC FPGAs Direct RF-Series, Agilex® 7 FPGAs and SoC FPGAs I-Series, Arria® V SX SoC FPGA, Stratix® 10 DX FPGA, Stratix® 10 SX SoC FPGA, Agilex® 7 FPGAs and SoC FPGAs M-Series, Cyclone® V GT FPGA, Arria® 10 GT FPGA, Arria® V ST SoC FPGA, Arria® 10 GX FPGA, Stratix® 10 TX FPGA, Cyclone® V SE SoC FPGA, Stratix® IV E FPGA, Stratix® IV GX FPGA, Arria® V GX FPGA, Cyclone® V E FPGA, Agilex® 3 FPGAs and SoC FPGAs C-Series, Cyclone® V GX FPGA, Stratix® V GS FPGA, Stratix® V GX FPGA, Cyclone® V ST SoC FPGA, Agilex® 5 FPGAs and SoC FPGAs D-Series, Stratix® 10 GX FPGA, Arria® V GT FPGA, Cyclone® 10 LP FPGA, Agilex® 7 FPGAs and SoC FPGAs F-Series, Cyclone® 10 GX FPGA, Cyclone® IV E FPGA, Stratix® 10 AX SoC FPGA |
|---|---|
| Offering Status | Production |
| Demo | No |
| Integrated Testbench | Yes |
| Evaluation License | Yes |
| Design Examples Available | Yes |
| Compliance | No |
| Intertop | ISPCS, IIC |
| Latest Quartus Version Supported | 25.1.0 |
| OS Support | Not required |
| Development Language | VHDL |
Source Code
Ordering Information
NTL_PPS_MASTER
from Direct
Documentation & Resources
Market Segment and Sub-Segments
Access
View Sub-SegmentsAerospace
View Sub-SegmentsBroadcast
View Sub-Segments
Data Center Cloud (Public, Private, Hybrid)
View Sub-SegmentsDefense
View Sub-SegmentsGovernment
View Sub-SegmentsImage
Test
View Sub-SegmentsTransportation
View Sub-SegmentsTransportation
Automotive (Passenger Vehicles)
Non-Automotive Transportation
Transportation Infrastructure (non-charging)