The CMS0022 Cable (QAM) Demodulator is fully compliant with the European, US and Japanese downlink cable standards DVB-C EN 300 429 and ITU J83 Annexes A/B/C (including DOCSIS 1.1/2.0). The core provides all the necessary functions between modulated QAM input to transport stream output.
Commsonic Ltd
Key Features
- Low demodulator implementation loss <0.2dB (16QAM), <0.4dB (256QAM).
- IF sub-sampling or I/Q baseband input.
- Wide carrier acquisition range.
- Programmable symbol rate.
- Large QAM support : BPSK .. QAM-256.
- Variable ADC sampling frequency.
- Automatic QAM mode, FEC and spectral inversion searching.
- Pre-Viterbi and Pre-RS bit-error-rate statistics.
- Post FEC bit-error-rate statistics.
Offering Brief
Offering Brief
| Device Family | Arria® 10 SX SoC FPGA, Cyclone® III FPGA, Cyclone® IV GX FPGA, Agilex® 5 FPGAs and SoC FPGAs E-Series, Cyclone® V SX SoC FPGA, Arria® V GZ FPGA, Agilex® 9 FPGAs and SoC FPGAs Direct RF-Series, Agilex® 7 FPGAs and SoC FPGAs I-Series, Arria® V SX SoC FPGA, Stratix® 10 DX FPGA, Stratix® 10 SX SoC FPGA, Agilex® 7 FPGAs and SoC FPGAs M-Series, Cyclone® V GT FPGA, Arria® 10 GT FPGA, Arria® V ST SoC FPGA, Arria® 10 GX FPGA, Stratix® 10 TX FPGA, Cyclone® V SE SoC FPGA, Stratix® IV E FPGA, Stratix® IV GX FPGA, Arria® V GX FPGA, Cyclone® V E FPGA, Agilex® 3 FPGAs and SoC FPGAs C-Series, Cyclone® V GX FPGA, Stratix® V GS FPGA, Stratix® V GX FPGA, Cyclone® V ST SoC FPGA, Agilex® 5 FPGAs and SoC FPGAs D-Series, Stratix® 10 GX FPGA, Arria® V GT FPGA, Cyclone® 10 LP FPGA, Agilex® 7 FPGAs and SoC FPGAs F-Series, Cyclone® 10 GX FPGA, Stratix® 10 AX SoC FPGA, Cyclone® IV E FPGA, Stratix® III FPGA |
|---|---|
| Offering Status | Production |
| Integrated Testbench | No |
| Evaluation License | Yes |
| Design Examples Available | No |
| Demo | No |
| Compliance | No |
| Development Language | C/C++, Encrypted VHDL |
Megacore, Testbench, Documentation.
Ordering Information
CMS0022
from Direct
Documentation & Resources
Market Segment and Sub-Segments
Broadcast
View Sub-SegmentsGovernment
View Sub-SegmentsImage
Test
View Sub-Segments